Multimode GYTS Outdoor Optic Cable for Direct Buried , Duct , Aerial
Product Details:
| Place of Origin: | China | 
| Brand Name: | TTI Fiber | 
| Certification: | ISO 9001, ISO 14001, REACH, ROHS, CE and CPR certificates | 
| Model Number: | FOC-GYTS | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 | 
|---|---|
| Price: | Negotiable | 
| Packaging Details: | Wooden drum with test report | 
| Delivery Time: | 3-5 days | 
| Payment Terms: | T/T, , PayPal, Monthly settlement | 
| Supply Ability: | 100000M/Day | 
| 
                             Detail Information  | 
                    |||
| Highlight: | multimode fiber patch cord,fiber optic network cable | 
                                                    ||
|---|---|---|---|
Product Description
Multimode GYTS Outdoor Optic Cable for Direct Buried , Duct , Aerial
Quick Detail:
- Amoured: steel tape
 - Corrugated steel Center Strngth member
 - Mode: Single mode, Multimode
 - Fiber core: 2~144 cores
 - Application: Duct and Aerial, Direct Buried
 - Jacket: PE material
 
Description:
GYTS steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of core as a metallic strength member.
Features:
- Good mechanical and temperature performance
 - High strength loose tube that is hydrolysis resistant
 - Tube filling compound- gel
 - PBT-made loose tubes
 - Cable filling compound
 - PSP, PE sheath
 - metallic central strength member
 
Application:
- Usable in Duct or Aerial
 - Long-haul communication system
 - Junction communication system
 - Local area network systems
 
Technical Parameters:
| Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter (mm)  | 
			Cable Weight (kg/km)  | 
			Tensile Strength (N) | Crush Resistance (N/100mm)  | 
			Bending Radius (mm)  | 
		
| Long/Short Term | Long/Short Term | 
			 Static/ Dynamic  | 
		||||||
| GYTS-2~6 | 2~6 | 1 | 4 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D | 
| GYTS-8~12 | 8~12 | 2 | 3 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D | 
| GYTS-14~18 | 14~18 | 3 | 2 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D | 
| GYTS-20~24 | 20~24 | 4 | 1 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D | 
| GYTS-26~30 | 26~30 | 5 | 0 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D | 
| GYTS-32~36 | 32~36 | 6 | 0 | 10.6 | 129 | 1000/3000 | 300/1000 | 10D/20D | 
| GYTS-38~48 | 38~48 | 4 | 1 | 11.2 | 141 | 1000/3000 | 300/1000 | 10D/20D | 
| GYTS-50~60 | 50~60 | 5 | 0 | 11.2 | 141 | 1000/3000 | 300/1000 | 10D/20D | 
| GYTS-62~72 | 62~72 | 6 | 0 | 12 | 159 | 1000/3000 | 300/1000 | 10D/20D | 
| GYTS-74~84 | 74~84 | 7 | 1 | 13.6 | 209 | 1000/3000 | 300/1000 | 10D/20D | 
| GYTS-86~96 | 86~96 | 8 | 0 | 13.6 | 209 | 1000/3000 | 300/1000 | 10D/20D | 
| GYTS-98~108 | 98~108 | 9 | 1 | 15.4 | 232 | 1000/3000 | 300/1000 | 10D/20D | 
| GYTS-110~120 | 110~120 | 10 | 0 | 15.4 | 232 | 1000/3000 | 300/1000 | 10D/20D | 
| GYTS-122~132 | 122~132 | 11 | 1 | 17.2 | 280 | 1000/3000 | 300/1000 | 10D/20D | 
| GYTS-134~144 | 134~144 | 12 | 0 | 17.2 | 280 | 1000/3000 | 300/1000 | 10D/20D | 
Shipping:
- Door to Door: by express (such as DHL, UPS, TNT, FedEx etc.)
 - Airport to Airport: by air
 - Seaport to Seaport: by sea (our location Shenzhen is a seaport.)
 
![]()
![]()






