ADSS Non Armoured Fiber Optic Ethernet Cable Multimode Outdoor With Single Sheath
Product Details:
| Place of Origin: | China |
| Brand Name: | TTI Fiber |
| Certification: | ISO 9001, ISO 14001, REACH, ROHS, CE and CPR certificates |
| Model Number: | ADSS |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Wooden Drum |
| Delivery Time: | 5-7 working days |
| Payment Terms: | L/C, T/T, Paypal, |
| Supply Ability: | 20000m/day |
|
Detail Information |
|||
| Model: | ADSS Fiber Cable | Fiber Count: | 2~144 Core |
|---|---|---|---|
| Fiber Type: | Singlemode, Multimode | Structure: | Single Sheath Or Double Sheath |
| Package: | Wooden Drum | Length: | Customized |
| Highlight: | multimode fiber patch cord,fiber optical cable |
||
Product Description
ADSS Non-Armoured Outdoor Fiber Optic Cable with SIngle Sheath
Characteristics:
- Small cable diameter(adapt for bad climate), light weight, 100m span, low attached load on tower.
- Non-metal structure, good insulation, anti-thunder.
- Fine production technology, even force for aramid yarn, with superior stress flexibility.
Application:
- Erect on the same pole with power line in new and old power line.
- Areas of strong electric field,
- anti-thunder, etc.
- Long span communication system.
International standards:
- IEC 60794-1; TIA/EIA 604-5
- ITU-T G.652D
Technical Parameters:
Construction of optical fiber cable.
| Items | Description | |
| Number of fiber | 24 | 96 |
| Number of loose tube | 4 | 8 |
| Number of fibers per tube | 6 | 12 |
| Number of fillers | 1 | 0 |
| Color of Jacket | Black | Black |
| PE outer sheath thickness | 1.8±0.2mm | 1.8±0.2mm |
| PE inner sheath thickness | 1.0±0.2mm | 1.0±0.2mm |
| Loose tube diameter | 2.2±0.1mm | 2.6±0.1mm |
| FRP strength member diameter | 1.6mm | 2.6mm |
| RTS(KN) | 5 | 5 |
| MAT(KN) | 2 | 2 |
| EDS(KN) | 0.8 | 0.8 |
| Cable diameter | 12.2±0.2mm | 15.6±0.2mm |
| Approx. weight cable Kg/Km | 128 | 190 |
Climate Characteristics:
| Climate type | Wind speed(m/s) | Ice(mm) | Extra load(N/m) |
| A | 25 | 0 | 0.7 |
| B | 35 | 0 | 0.7 |
| C | 10 | 5 | 2.5 |
| D | 10 | 10 | 4.4 |
| Cable diameter(mm) | Cable weight(kg/km) | RTS(KN) | EDS(KN) | Temperature range(℃) | Suitable span(m) | |||
| A | B | C | D | |||||
| 12.2±0.2 | 128 | 5 | 0.8 | -40~+70 | 100 | 70 | 90 | 70 |
Mechanical and environmental data:
| Temperature range |
Storage/Shipping temperature range |
℃ | -40℃ ~ +70℃ |
|
Min. Bending Radius |
Dynamic | mm | 20D |
| Static | mm | 10D | |
| Max. Crushing Resistance (N/100mm²) | Short-term | N/100mm² | 4000 |
| Long-term | N/100mm² | 1000 |
| Number of fiber | 24-144core | |||||||
| Filling rope | 2-0 | |||||||
| Moisture Barrier | Water blocking system | |||||||
| Central strength member | material | FRP/FRP with PE | ||||||
| size | 2.1mm | |||||||
| Tube-filling | Tube filling compoun | |||||||
| filler | PP tube/ PVC tube | |||||||
| Inner sheath | material | PE | ||||||
| Loose tube | material | PBT | ||||||
| diameter | Ф2.2(outer/inner) | |||||||
| Outer armored | material | Aluminium tape/Corrugated steel tape | ||||||
| Outer sheath | material | PE/HDPE | ||||||
| diameter | 1.7±0.2mm | |||||||
![]()




