FTTH Indoor Optical Transparent Fiber Optic Pigtail G657A2 Invisible
Product Details:
| Place of Origin: | China |
| Brand Name: | TTI Fiber |
| Certification: | ISO 9001, ISO 14001, REACH, ROHS, CE and CPR certificates |
| Model Number: | LC |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Boxes |
| Delivery Time: | 2-3 Days |
| Payment Terms: | L/C, T/T, D/A, D/P, , ,Paypal |
| Supply Ability: | 5000 Pieces / Day |
|
Detail Information |
|||
| Name: | Optical Fiber Pigtail | Type: | LC |
|---|---|---|---|
| Polishing: | UPC | Fiber: | Singlemode(SM) |
| Color: | Invisible | Diameter: | 0.9mm |
| Jacket: | Nylon | Core: | Singlecore |
| Application: | Network | ||
| Highlight: | G657A2 Transparent Fiber Optic Pigtail,G657A2 Invisible Pigtails,Invisible Fiber Optic Pigtail |
||
Product Description
FTTH Indoor Optical transparent Fiber Optic Pigtail G657A2 Invisible Pigtails
Invisible Fiber optic pigtail
Invisible optical cable is the abbreviation for transparent tight-buffered optical cable covered with hot melt glue. It is an
optical cable composed of G.657A optical fiber, a transparent tight jacket layer, and a layer of hot melt adhesive. Each layer
is extruded step by step using an extrusion process, with a nominal outer diameter of 1.2mm.
Advantage
1. Super tough and resistant to bending;
2. Hard coated cortical material;
3. Transparent color for invisible use
Specification:
| Parameter | Single Mode | Multi Mode | ||||
| Basic | Fiber connector | FC, SC, LC, ST, MU, MTRJ, MPO | ||||
| Ferrule End-face | PC | UPC | APC | UPC | ||
| Insertion Loss | ≤0.2dB | ≤0.2dB | ≤0.3dB | ≤0.3bB | ||
| Return Loss | ≥50dB | ≥55dB | ≥60dB | ≥35dB | ||
| Ceramic Ferrule Specification | 125.5um concentricity deviations:<=1um | 127um concentricity deviations:<=3um | ||||
| Suitable Fiber | 9/125um | 50/125um,62.5/125um | ||||
| End-face Geometry | Radius of Curvature | 7~25mm | 5~12mm | N/A | ||
| Fiber Protrusion | ≤50nm | ≤100nm | N/A | |||
| Fiber Under Cut | ≤100nm | ≤100nm | N/A | |||
| Apex offset | ≤50um | |||||
| Mechanical | Exchangeability | ≤0.2dB | ||||
| Salt Spray | ≤0.1dB | |||||
| Drop | ≤0.2dB(1.5M, 5 drops) | |||||
| Vibration | IL ≤0.2dB(550Hz, 1.5mm) | |||||
| Repeatability | ≤ 0.1dB(1000 times) | |||||
| Durability | > 1000 times | |||||
| Operating Temperature | -40°C ~ +85°C | |||||
![]()
![]()




