LC APC Connector Single Mode Fiber Pigtails Multi - Core For Communication Network
Product Details:
| Place of Origin: | China |
| Brand Name: | TTI Fiber |
| Certification: | ISO 9001, ISO 14001, REACH, ROHS, CE and CPR certificates |
| Model Number: | Pigtail |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 |
|---|---|
| Price: | Negotiable |
| Packaging Details: | box |
| Delivery Time: | 5-7working days |
| Payment Terms: | L/C, T/T,Paypal |
| Supply Ability: | 2000m/day |
|
Detail Information |
|||
| Product Name: | Pigtail | Core Type: | Multi-core |
|---|---|---|---|
| Connector Type: | LC | Ferrule Polish: | APC |
| Application: | Communication Network | Insertion Loss: | <0.3db |
| Return Loss: | >60db | Temperature Range: | -40~80 |
| Packge: | Box | Warranty: | 3years |
| Highlight: | pigtail fibra optical,optical fiber pigtail |
||
Product Description
Outdoor Fiber Optic Pigtail LC APC Connector Multi-core Fiber Optic Pigtails
1) Feature
a: Low Insertion loss and High return loss
b: Excellent mechanical endurance
c: High credibility and stability
d:Good in repeatability and exchangeability
2) Application
a:Fiber optic communication networks
b: Optical access network
c: Data processing networks
d:Promise installations
3)Specification
| Connector Type | FC,SC,LC,ST,MU,MTRJ,MPO | |||
| Fiber Type | SM(G.652D/G.657A) | MM(OM1/OM2/OM3/OM4) | ||
| Ferrule End-face | PC | UPC | APC | PC |
| Insertion loss | ≤0.3db | ≤0.3db | ≤0.3db | ≤0.3db |
| Return loss | ≥45db | ≥50db | ≥60db | ≥35db |
| Exchangeability | ≤0.2db | |||
| Repeatability | ≤0.1db(1000times) | |||
| Durability | >1000times | |||
| Operating Temperature (℃) | -40~+85 | |||
| FIber Type | Min.Bandwidth | Distance | Attenuation |
| 62.5/125 | 850/1300nm 200/500MHz/KM |
@100Mbps 2km @1Gig 220m | 850/1300nm 3.0/1.0db/km |
| 50/125 | 850/1300nm 500/500MHz/KM |
@100Mbps 2km @1Gig 500m | 850/1300nm 3.0/1.0db/km |
| 50/125 10Gig Optimized |
850/1300nm 2000/500MHz/KM |
@100Gig Varies by VCSEL typical 300m2850nm |
850/1300nm 3.0/1.0db/km |
| 9/125 | 1310/1550nm Approx100Terahertz |
Up to 100km Varies by transceiver | 1310/1550nm 0.4/0.3db/km |
4)Product pictures
![]()
![]()






