High Quality New Products TEST Conventional Fiber Optic Patch Cord
Product Details:
Place of Origin: | China |
Brand Name: | TTI |
Certification: | CE/ROHS/ISO9001 |
Model Number: | TEST |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 |
---|---|
Packaging Details: | Wooden Drum |
Delivery Time: | 5-8 working days |
Payment Terms: | T/T |
Supply Ability: | 1KM/Drum or Other Package Lengths Customized |
Detail Information |
|||
Connection Header Type: | FC、SC、LC、ST | ||
---|---|---|---|
Highlight: | fiber optic patch cord with warranty,conventional fiber optic cable,new fiber optic patch cord |
Product Description
Technical parameters
Parameters | Unit | Numerical value | ||||||
Connection header type | - | FC,SC,LC,ST | ||||||
Central wavelength | nm | 1550 | 1310 | 1300 | 850 | |||
Maximum insertion loss (23℃) | dB | Typical value 0.1 maximum 0.15 | Typical value 0.1 maximum 0.15 | 0.15Typical value 0.1 maximum 0.15 | Typical value 0.1 maximum 0.15 | |||
Minimum callback loss (23 ° C) | PC | dB | ≥45 | |||||
UPC | dB | ≥55 | ||||||
APC | dB | ≥65 | ||||||
Repeatability | dB | ≤0.1 | ||||||
Interchangeability | dB | ≤0.2 | ||||||
Axis alignment Angle tolerance | deg | ±0.3 | ||||||
Plug the number | Next | ≥1000 | ||||||
Operating temperature | ℃ | -20~+70 | ||||||
Storage temperature | ℃ | -40~+85 |



