PE Jacket GYTA optical fiber cable with Steel Central Strength Member
Product Details:
| Place of Origin: | China |
| Brand Name: | TTI Fiber |
| Certification: | ISO 9001, ISO 14001, REACH, ROHS, CE and CPR certificates |
| Model Number: | FOC-GYTA |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Wooden drum with test report |
| Delivery Time: | 3-5 days |
| Payment Terms: | T/T, , PayPal, Monthly settlement |
| Supply Ability: | 100000M/Day |
|
Detail Information |
|||
| Highlight: | multimode fiber patch cord,fiber optical cable |
||
|---|---|---|---|
Product Description
PE Jacket GYTA optical fiber cable with Steel Central Strength Member
Quick Detail:
- Amoured: steel tape
- Fiber core: 2~144 cores
- Jacket: PE material, black color
- Mode: Single mode, Multimode
- Bare fiber inside
- Gel Filled
Description:
GYTA Aluminum Polyethylene Laminate (APL) is applied around the cable core, which isfilled with the filling compound to protect it from water ingress.
Features:
- Low dispersion and attenuation
- The armoring of corrugated steel tape makes cable have nice moisture resistance and crush resistance performance
- Small cable diameter, light cable weight, easily to install
- Proper design, precise control for fiber excess length and distinct stranding process render the cable excellent mechanical and environmental characteristics
Application:
- Junction communication system
- Local area network systems
- Usable in Duct or Aerial
- Long-haul communication system
Technical Parameters:
| Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter (mm) |
Cable Weight (kg/km) |
Tensile Strength (N) | Crush Resistance (N/100mm) |
Bending Radius (mm) |
| Long/Short Term | Long/Short Term | Static/Dynamic | ||||||
| GYTA-2~6 | 2~6 | 1 | 4 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
| GYTA-8~12 | 8~12 | 2 | 3 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
| GYTA-14~18 | 14~18 | 3 | 2 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
| GYTA-20~24 | 20~24 | 4 | 1 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
| GYTA-26~30 | 26~30 | 5 | 0 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
| GYTA-32~36 | 32~36 | 6 | 0 | 10.2 | 104 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-38~48 | 38~48 | 4 | 1 | 11 | 117 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-50~60 | 50~60 | 5 | 0 | 11 | 117 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-62~72 | 62~72 | 6 | 0 | 11.5 | 126 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-74~84 | 74~84 | 7 | 1 | 13.4 | 154 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-86~96 | 86~96 | 8 | 0 | 13.4 | 154 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-98~108 | 98~108 | 9 | 1 | 14.8 | 185 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-110~120 | 110~120 | 10 | 0 | 14.8 | 185 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-122~132 | 122~132 | 11 | 1 | 16.9 | 228 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-134~144 | 134~144 | 12 | 0 | 16.9 | 228 | 1000/3000 | 300/1000 | 10D/20D |
Shipping:
- Door to Door: by express (such as DHL, UPS, TNT, FedEx etc.)
- Airport to Airport: by air
- Seaport to Seaport: by sea (our location Shenzhen is a seaport.)
![]()
![]()
![]()






