Non Metallic Fiber Optic Cable GYFTY Multi Core 6-288 Duct Loose Tube Customized Length
Product Details:
Place of Origin: | China |
Brand Name: | TTI |
Certification: | IEC 60794-3-10 |
Model Number: | GYFTY |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | package with wooden drum |
Delivery Time: | 5-7 working days |
Payment Terms: | L/C, T/T,Paypal |
Supply Ability: | 2000m/day |
Detail Information |
|||
Product Name: | GYFTY Cable | Laying Method: | Duct |
---|---|---|---|
Strength Member: | FRP | Out Sheath: | PE Or LSZH |
Package: | Wooden Drum | Length: | Customized |
Application: | Long Distance | Color: | Black |
Fiber Count: | 12-288 | ||
Highlight: | multimode fiber patch cord,fiber optical cable |
Product Description
GYFTY Fiber Optic Cable Outdoor Multi-core 6-288 Duct Loose Tube Non-Metallic Cable
A: Application
☆.Adopted to Outdoor distribution.
☆.Adop0ted to trunk power transmission system.
☆.access network and local network in high electromagnetic interfering places.
B:Characteristics
1) Excellent mechanical and temperature permance
2) Special tube filling compound ensure a critical protection of fiber and resist the water
3)Single FRP as the central strength member to withstand axial loads
4) Outer sheath protects cable from ultraviolet radiation
C Specification
fiber count | configuration | filler number | out diameter | mass | minimum bend radius | tensile strength | crush resistance | |||
dynamic | static | short term | long term | short term | long term | |||||
tubesxfibres | mm | kg/km | mm | mm | N | N | N/10CM | N/10CM | ||
12 | 2x6 | 4 | 9.9 | 70 | 20D | 10D | 1500 | 600 | 1000 | 300 |
24 | 4x6 | 2 | 9 | 70 | 20D | 10D | 1500 | 600 | 1000 | 300 |
36 | 6x6 | 0 | 9 | 70 | 20D | 10D | 1500 | 600 | 1000 | 300 |
48 | 4X12 | 2 | 11 | 100 | 20D | 10D | 1500 | 600 | 1000 | 300 |
60 | 5x12 | 1 | 11 | 100 | 20D | 10D | 1500 | 600 | 1000 | 300 |
72 | 6x12 | 0 | 11 | 100 | 20D | 10D | 1500 | 600 | 1000 | 300 |
84 | 7x12 | 0 | 11.4 | 120 | 20D | 10D | 1500 | 600 | 1000 | 300 |
96 | 8X12 | 0 | 12.2 | 120 | 20D | 10D | 1500 | 600 | 1000 | 300 |
108 | 9x12 | 0 | 12.9 | 135 | 20D | 10D | 1500 | 600 | 1000 | 300 |
120 | 10x12 | 0 | 13.6 | 145 | 20D | 10D | 1500 | 600 | 1000 | 300 |
132 | 11x12 | 0 | 14.4 | 165 | 20D | 10D | 1650 | 600 | 1000 | 300 |
144 | 12x12 | 0 | 15.1 | 180 | 20D | 10D | 1800 | 600 | 1000 | 300 |
132 | 8x24 | 0 | 13.7 | 140 | 20D | 10D | 1500 | 600 | 1000 | 300 |
288 | 12x24 | 0 | 17.1 | 220 | 20D | 10D | 2200 | 600 | 1000 | 300 |
D: Product picture