Outdoor GYTA Fiber Optic Cable Loose Tube Aluminum Tape Flame Retardant Duct Installation
Product Details:
Place of Origin: | China |
Brand Name: | TTI |
Certification: | IEC60794-3-10 |
Model Number: | GYTA |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | wooden drum |
Delivery Time: | 5-7 working day |
Payment Terms: | L/C, T/T,Paypal |
Supply Ability: | 2000km/day |
Detail Information |
|||
Product Name: | GYTA Fiber Cable | Core Type: | Singlemode |
---|---|---|---|
Installation: | Duct | Application: | Long Distance |
Fiber Count: | 6-288 | Temperature Range: | -40℃ ~ +70℃ |
Out Sheath: | PVC | Strength Member: | Steel Wire |
Highlight: | multimode fiber patch cord,fiber optical cable |
Product Description
GYTA Outdoor Fiber Optic Cable Loose Tube Aluminum Tape (Flame-Retardant) Cable
1) Features
a: excellent mechanical and temperature performance
b:special tube filling compound ensure a critical protection of fiber and resist the water
c: single steel wire as the central strength member to withstand axial loads
d: aluminum tape longitudinal cover cable core as moisture barrier
2) Application
Long distance , LAN communication
3)Specification
fiber count | configuration | filler number | out diameter | mass | minimum bend radius | tensile strength | crush resistance | |||
dynamic | static | short term | long term | short term | long term | |||||
tubesxfibres | mm | kg/km | mm | mm | N | N | N/10CM | N/10CM | ||
6 | 1X6 | 4 | 8.9 | 70 | 20D | 10D | 1500 | 600 | 1000 | 300 |
12 | 2X6 | 3 | 8.9 | 70 | 20D | 10D | 1500 | 600 | 1000 | 300 |
24 | 4X6 | 1 | 8.9 | 70 | 20D | 10D | 1500 | 600 | 1000 | 300 |
36 | 3X12 | 3 | 9.7 | 80 | 20D | 10D | 1500 | 600 | 1000 | 300 |
48 | 4X12 | 1 | 9.7 | 80 | 20D | 10D | 1500 | 600 | 1000 | 300 |
60 | 5X12 | 0 | 9.7 | 80 | 20D | 10D | 1500 | 600 | 1000 | 300 |
72 | 6X12 | 0 | 10.2 | 100 | 20D | 10D | 1500 | 600 | 1000 | 300 |
96 | 8X12 | 0 | 11.4 | 120 | 20D | 10D | 1500 | 600 | 1000 | 300 |
144 | 12X12 | 0 | 14 | 170 | 20D | 10D | 1700 | 600 | 1000 | 300 |
192 | 8X24 | 0 | 13.3 | 160 | 20D | 10D | 1600 | 600 | 1000 | 300 |
288 | 12X24 | 0 | 16.5 | 240 | 20D | 10D | 2400 | 600 | 1000 | 300 |
d: Product pictures