Armoured Fiber Optic Cable
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | TTI |
Certification: | ROHS, SGS |
Model Number: | FOC-GYTA53 |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden drum with test report |
Delivery Time: | 3-5 days |
Payment Terms: | T/T, , PayPal, Monthly settlement |
Supply Ability: | 100000M/Day |
Detail Information |
|||
Highlight: | fiber optic network cable,fiber optical cable |
---|
Product Description
Outdoor GYTA53 Fiber Optic Cable with Corrugated Steel Armoured Tape
Quick Detail:
- Steel Center Strngth member
- Mode: Single mode, Multimode
- Fiber: G657A1, G652D
- Fiber core: 2~144 cores
- Outdoor GYTA53 Fiber Optic Cable with Corrugated Steel Armoured Tape
- Application: Duct and Aerial, Direct Buried
- Jacket: PE material
Description:
GYTA53 cable structure is 250 µ m into high modulus fiber loose tube made of, loose tube filled with waterproof filling material.
Features:
- Good mechanical and temperature performance
- High strength loose tube that is hydrolysis resistant
- Tube filling compound- gel
- PBT-made loose tubes
- Cable filling compound
- PSP, PE sheath
- metallic central strength member
Application:
- Usable in Duct or Aerial
- Long-haul communication system
- Junction communication system
- Local area network systems
Technical Parameters:
Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter mm | Cable Weight kg/km | Tensile Strength | Crush Resistance | Bending Radius |
Long/Short Term | Long/Short Term | Static/ Dynamic | ||||||
N | N/100mm | mm | ||||||
GYTA53-2~6 | 2~6 | 1 | 5 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-8~12 | 8~12 | 2 | 4 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-14~18 | 14~18 | 3 | 3 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-20~24 | 20~24 | 4 | 2 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-26~30 | 26~30 | 5 | 1 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-32~36 | 32~36 | 6 | 0 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-38~48 | 38~48 | 4 | 1 | 15.4 | 234 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-50~60 | 50~60 | 5 | 0 | 15.4 | 234 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-62~72 | 62~72 | 6 | 0 | 15.9 | 244 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-74~84 | 74~84 | 7 | 1 | 18 | 297 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-86~96 | 86~96 | 8 | 0 | 18 | 297 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-98~108 | 98~108 | 9 | 1 | 19.4 | 338 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-110~120 | 110~120 | 10 | 0 | 19.4 | 338 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-122~132 | 122~132 | 11 | 1 | 21.3 | 392 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-134~144 | 134~144 | 12 | 0 | 21.3 | 392 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-146~216 | 146~216 | 21.3 | 395 | 1000/3000 | 1000/3000 | 10D/20D |
Shipping:
- Door to Door: by express (such as DHL, UPS, TNT, FedEx etc.)
- Airport to Airport: by air
- Seaport to Seaport: by sea (our location Shenzhen is a seaport.)